您好,歡迎來(lái)到上海中球泵業(yè)有限公司!
自吸清水泵,工業(yè)自吸泵,ZX型自吸泵,自吸泵性能參數(shù),自吸泵技術(shù)參數(shù)
自吸清水泵性能參數(shù)表
型號(hào) | 流量Q | 揚(yáng)程 m | 吸程 m | 轉(zhuǎn)速 r/min | 自吸性能 min/5m | 功率Kw | ||
m 3 /h | L/s | 軸功率 | 電機(jī)功率 | |||||
ZX25-3.2-20 | 3.2 | 0.9 | 20 | 6.5 | 2900 | 1.9 | 0.46 | 1.1 |
ZX25-3.2-32 | 3.2 | 0.9 | 32 | 6.5 | 2900 | 1.8 | 0.8 | 1.5 |
ZX40-6.3-20 | 6.3 | 1.8 | 20 | 6.5 | 2900 | 1.9 | 0.87 | 1.5 |
ZX40-10-40 | 10 | 2.8 | 40 | 6.5 | 2900 | 1.5 | 2.7 | 4 |
ZX50-15-12 | 15 | 4.2 | 12 | 6.5 | 2900 | 2.4 | 1.1 | 1.5 |
ZX50-18-20 | 18 | 5 | 20 | 6.5 | 2900 | 1.9 | 1.8 | 2.2 |
ZX50-12.5-32 | 12.5 | 3.5 | 32 | 6.5 | 2900 | 1.5 | 2.1 | 3 |
ZX50-20-30 | 20 | 5.6 | 30 | 6.5 | 2900 | 1.5 | 2.6 | 4 |
ZX50-14-35 | 14 | 3.9 | 35 | 6.5 | 2900 | 1.5 | 2.7 | 4 |
ZX50-10-40 | 10 | 2.8 | 40 | 6.5 | 2900 | 1.5 | 2.7 | 4 |
ZX50-12.5-50 | 12.5 | 3.5 | 50 | 6.5 | 2900 | 1.4 | 4.3 | 5.5 |
ZX50-15-60 | 15 | 4.2 | 60 | 6.5 | 2900 | 1.3 | 6.2 | 7.5 |
ZX50-20-7.5 | 20 | 5.6 | 7.5 | 6.5 | 2900 | 1.3 | 9.8 | 11 |
ZX65-30-15 | 30 | 8.3 | 15 | 6.5 | 2900 | 2 | 1.9 | 3 |
ZX65-25-32 | 25 | 6.9 | 32 | 6 | 2900 | 1.5 | 4.4 | 5.5 |
ZX80-35-13 | 35 | 9.7 | 13 | 6 | 2900 | 3.4 | 1.9 | 3 |
ZX80-43-17 | 43 | 12 | 17 | 6 | 2900 | 1.8 | 3.1 | 4 |
ZX80-40-22 | 40 | 11.1 | 22 | 6 | 2900 | 1.9 | 4.4 | 5.5 |
ZX80-50-25 | 50 | 13.9 | 25 | 6 | 2900 | 1.5 | 5.2 | 7.5 |
ZX80-50-32 | 50 | 13.9 | 32 | 6 | 2900 | 1.5 | 6.8 | 7.5 |
ZX80-60-55 | 60 | 16.7 | 55 | 6 | 2900 | 1.5 | 15 | 18.5 |
ZX80-60-70 | 60 | 16.7 | 70 | 6 | 2900 | 1.2 | 20.1 | 22 |
ZX100-100-20 | 100 | 27.8 | 20 | 6 | 2900 | 1.8 | 7.8 | 11 |
ZX100-100-40 | 100 | 27.8 | 40 | 6 | 2900 | 1.8 | 16.3 | 22 |
ZX100-100-65 | 100 | 27.8 | 65 | 6 | 2900 | 1.8 | 27.7 | 30 |
ZX100-70-75 | 70 | 19.4 | 75 | 6 | 2900 | 1.8 | 24.3 | 30 |
ZX150-170-55 | 170 | 47.2 | 55 | 5 | 2900 | 1.8 | 39.2 | 45 |
ZX150-170-65 | 170 | 47.2 | 65 | 5 | 2900 | 1.3 | 46.3 | 55 |
ZX150-160-80 | 160 | 44.4 | 80 | 5 | 2900 | 1.2 | 53.6 | 55 |
ZX200-400-32 | 400 | 111.1 | 32 | 5 | 1450 | 2 | 52.1 | 55 |
ZX200-280-63 | 280 | 77.8 | 63 | 5 | 1450 | 1.5 | 73.9 | 90 |
ZX200-350-65 | 350 | 97.2 | 65 | 5 | 1450 | 1.5 | 97.2 | 110 |
ZX250-550-32 | 550 | 152.8 | 32 | 5 | 1450 | 2 | 72.3 | 75 |
ZX250-400-50 | 400 | 111.1 | 50 | 5 | 1450 | 2 | 80 | 90 |
ZX250-450-55 | 450 | 125 | 55 | 5 | 1450 | 2 | 102.1 | 110 |
ZX250-400-75 | 400 | 111.1 | 75 | 5 | 1450 | 1.5 | 125.6 | 132 |
ZX300-600-32 | 600 | 166.7 | 32 | 5 | 1450 | 2 | 79.2 | 90 |
ZX300-500-50 | 500 | 138.9 | 50 | 5 | 1450 | 2 | 104.6 | 110 |
ZX300-550-55 | 550 | 152.8 | 55 | 5 | 1450 | 2 | 117.6 | 132 |
自吸泵訂貨須知:
一、①產(chǎn)品名稱與自吸泵型號(hào)②自吸泵口徑③自吸泵泵揚(yáng)程(m)④自吸泵流量⑤自吸泵電機(jī)功率(KW)⑥自吸泵轉(zhuǎn)速(r/min)⑦自吸泵電壓〔V〕⑧自吸泵材質(zhì)⑨自吸泵是否帶附件以便我們的為您正確選型。
二、若已經(jīng)由設(shè)計(jì)單位選定我公司的自吸泵產(chǎn)品型號(hào),請(qǐng)按自吸泵型號(hào)直接向華羅泵業(yè)公司銷售部訂購(gòu)。
三、當(dāng)使用的場(chǎng)合非常重要或環(huán)境比較復(fù)雜時(shí),請(qǐng)您盡量提供設(shè)計(jì)圖紙和詳細(xì)參數(shù),由我們?nèi)A羅泵業(yè)的技術(shù)專家為您審核把關(guān)。
感謝您訪問(wèn)我們?nèi)A羅泵業(yè)的【】,如有任何疑問(wèn).您可以致電給我們,我們一定會(huì)盡心盡力為您提供的服務(wù)。
上海華羅泵業(yè)同類產(chǎn)品:
自吸式排污泵
自動(dòng)攪勻排污泵
潛水排污泵
立式排污泵
液下排污泵
管道排污泵
防爆潛水泵
潛水污水泵
小型潛水泵
充油式潛水電泵
直聯(lián)式污水自吸泵
污水提升泵
不銹鋼潛水泵
帶切割裝置排污泵